Goose Creek South Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Beverly Hills 3 $257 1240 sq. ft. 1973 0.0%
Braemoor 3 $224 1524 sq. ft. 1992 0.0%
Brickhope Greens 1 $244 1403 sq. ft. 2007 0.0%
Brickhope Plantation 2 $184 2056 sq. ft. 2010 0.0%
Camelot Village 2 $214 1606 sq. ft. 1984 0.0%
Cokers Commons 1 $166 1910 sq. ft. 2019 0.0%
Cokers Crossing 2 $168 2372 sq. ft. 2006 0.0%
Crowfield Plantation 45 $208 2164 sq. ft. 1993 0.0%
Devon Forest 7 $221 1661 sq. ft. 1998 0.0%
Fairfax 1 $171 1992 sq. ft. 1986 0.0%
Forest Lawn 3 $197 1713 sq. ft. 1976 0.0%
Foxborough 5 $211 1445 sq. ft. 1978 0.0%
Greenview Acres 3 $208 1620 sq. ft. 1965 0.0%
Greenwich Hall 1 $242 1262 sq. ft. 1990 0.0%
Indigo Place 1 $191 1910 sq. ft. 1986 0.0%
Landings At Montague 4 $187 1708 sq. ft. 2024 0.0%
Liberty Hall Plantation 12 $181 1894 sq. ft. 2007 0.0%
Liberty Village 4 $200 1953 sq. ft. 2018 0.0%
Longleaf 1 $232 1436 sq. ft. 2007 0.0%
Medway Landing 2 $163 2414 sq. ft. 2019 0.0%
Oak Creek 2 $202 1578 sq. ft. 1990 0.0%
Oaks Estates 1 $165 2000 sq. ft. 2024 0.0%
Pineview Acres 3 $220 1409 sq. ft. 1990 0.0%
Pineview Terrace 1 $194 1699 sq. ft. 1965 0.0%
Ryan Creek 1 $254 1340 sq. ft. 1997 0.0%
Sedgefield 1 $253 1188 sq. ft. 1967 0.0%
Sophia Landing 2 $167 2364 sq. ft. 2015 0.0%
St James Estates 3 $242 1804 sq. ft. 1975 0.0%
West Greenview Acres 3 $242 1416 sq. ft. 2024 0.0%
Willowbrook 1 $226 1328 sq. ft. 1974 0.0%
Woodland Lakes 1 $180 2160 sq. ft. 1992 0.0%
$200-300K
Boulder Bluff 9 $218 1196 sq. ft. 1972 0.0%
Harbour Lake 4 $189 1597 sq. ft. 1980 0.0%
Holly Court 1 $222 1015 sq. ft. 1978 0.0%
Lakeview Commons 3 $181 1578 sq. ft. 2017 0.0%
Montague Plantation 2 $194 1530 sq. ft. 2009 0.0%
Persimmon Hill 5 $179 1332 sq. ft. 2004 0.0%
Persimmon Hill Townhouses 4 $174 1566 sq. ft. 2003 0.0%
Pineland Heights 7 $190 1227 sq. ft. 1994 0.0%
Pineview Hills 1 $214 1400 sq. ft. 1978 0.0%
Woodland Heights 2 $254 1122 sq. ft. 1980 0.0%
$100-200K
Greenslake Condominiums 5 $154 1210 sq. ft. 1986 20.0%