North Charleston South Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Accabee 4 $361 1070 sq. ft. 1992 0.0%
Aichele Terrace 1 $243 1236 sq. ft. 1958 0.0%
Amberwood 1 $210 1568 sq. ft. 1987 0.0%
Appian Landing 4 $204 1892 sq. ft. 1990 0.0%
Archdale 6 $192 1989 sq. ft. 1989 0.0%
Ashley River Commons 1 $210 1473 sq. ft. 2020 0.0%
Baker Plantation 1 $210 1664 sq. ft. 2010 0.0%
Brookdale 4 $173 2154 sq. ft. 2012 0.0%
Cameron Terrace 1 $373 1314 sq. ft. 1953 0.0%
Charleston Farms 7 $276 1302 sq. ft. 1969 0.0%
Charleston Park 9 $185 1777 sq. ft. 2009 11.1%
College Heights 1 $243 1504 sq. ft. 1971 0.0%
Colony North 6 $188 2041 sq. ft. 1996 0.0%
Deer Park 8 $215 1894 sq. ft. 2016 0.0%
Elms Of Charleston 7 $207 1673 sq. ft. 2001 0.0%
Evanston Estates 1 $287 1496 sq. ft. 1966 0.0%
Ferndale 2 $219 1662 sq. ft. 1990 0.0%
Green Bay Meadows 2 $282 1398 sq. ft. 1958 0.0%
Hollow Oaks 1 $276 1176 sq. ft. 2006 0.0%
Horizon Village 3 $291 1489 sq. ft. 2019 0.0%
Indigo Palms 5 $170 2650 sq. ft. 2010 0.0%
Lake Palmetto 2 $200 2182 sq. ft. 2004 0.0%
Liberty Hill 3 $241 1483 sq. ft. 1972 0.0%
Magnolia Pointe 11 $188 2256 sq. ft. 2024 0.0%
Marsh Hall 1 $194 2395 sq. ft. 2003 0.0%
Marsh Side 1 $208 1628 sq. ft. 2003 0.0%
Northpointe 2 $272 1222 sq. ft. 1993 0.0%
Northwood Estates 4 $197 1737 sq. ft. 1976 0.0%
Northwoods Pointe 1 $172 2320 sq. ft. 2003 0.0%
Palmetto Plantation 1 $236 1480 sq. ft. 1991 0.0%
Park Hill Place 1 $206 1579 sq. ft. 2005 0.0%
Plantation Point 1 $207 1497 sq. ft. 1998 0.0%
Riverbend 1 $161 2147 sq. ft. 1964 0.0%
Singing Pines 1 $195 1615 sq. ft. 1960 0.0%
Taylor Plantation 4 $167 2662 sq. ft. 2012 0.0%
Union Heights 6 $259 1318 sq. ft. 1999 0.0%
University Park 2 $188 1656 sq. ft. 2010 0.0%
Villas At Charleston Park 2 $200 1736 sq. ft. 2006 0.0%
Wando Gardens 1 $367 1308 sq. ft. 1966 0.0%
Whipper Barony 2 $336 1308 sq. ft. 2024 0.0%
Whitehall 6 $211 2066 sq. ft. 1998 16.7%
Woodington 2 $217 1696 sq. ft. 1986 0.0%

  • 1

Showing Subdivisions 1-42 of 42